CLEVER HANDELN

Richten Sie Börsennews.de als Startseite ein

Hier klicken

Aktien mit dem höchsten EBIT - Top 100 Welt

Pos. Name Kurs EBIT
1 EXXON Aktie 65,54€ 55,83 Mrd.
2 CHEVRON Aktie 85,26€ 36,24 Mrd.
3 APPLE Aktie 456,95€ 26,07 Mrd.
4 GENERAL ELECTRIC Aktie 15,22€ 25,75 Mrd.
5 BHP BILLITON PLC Aktie 24,31€ 24,25 Mrd.
6 MICROSOFT Aktie 25,14€ 21,39 Mrd.
7 JPMORGAN CHASE Aktie 33,59€ 20,39 Mrd.
8 WAL-MART Aktie 46,91€ 20,25 Mrd.
9 VW Aktie 141,20€ 19,19 Mrd.
10 CONOCOPHILLIPS Aktie 59,33€ 18,11 Mrd.
11 WELLS FARGO Aktie 25,70€ 18,03 Mrd.
12 IBM Aktie 157,11€ 16,22 Mrd.
13 INTEL Aktie 20,98€ 13,51 Mrd.
14 PFIZER Aktie 16,88€ 11,97 Mrd.
15 VODAFONE Aktie 2,01€ 11,85 Mrd.
16 PROCTER & GAMBLE Aktie 51,96€ 11,58 Mrd.
17 CITIGROUP Aktie 27,03€ 11,28 Mrd.
18 NESTLE Aktie 46,74€ 11,06 Mrd.
19 ROCHE Aktie 139,24€ 10,99 Mrd.
20 BANCO SANTANDER Aktie 6,24€ 10,82 Mrd.
21 PHILIP MORRIS INTERNATIONAL Aktie 65,50€ 10,16 Mrd.
22 VERIZON Aktie 30,33€ 10,09 Mrd.
23 JOHNSON & JOHNSON Aktie 49,71€ 9,79 Mrd.
24 FORD Aktie 9,83€ 9,63 Mrd.
25 BASF Aktie 67,06€ 9,54 Mrd.
26 GOOGLE Aktie 471,90€ 9,39 Mrd.
27 ORACLE Aktie 22,84€ 9,19 Mrd.
28 BERKSHIRE HATHAWAY INC. REG.SHARES B NEW DL -,00333 Aktie 61,99€ 8,82 Mrd.
29 DAIMLER Aktie 48,15€ 8,76 Mrd.
30 NOVARTIS Aktie 41,57€ 8,70 Mrd.
31 COCA COLA Aktie 54,04€ 8,67 Mrd.
32 OCCIDENTAL PETROLEUM Aktie 75,65€ 8,53 Mrd.
33 COMCAST CORP Aktie 22,95€ 8,16 Mrd.
34 SIEMENS Aktie 77,67€ 8,11 Mrd.
35 FRANCE TELECOM Aktie 11,22€ 7,98 Mrd.
36 AT&T Aktie 23,88€ 7,76 Mrd.
37 METLIFE Aktie 28,31€ 7,65 Mrd.
38 BMW Aktie 72,77€ 7,56 Mrd.
39 HP Aktie 18,55€ 7,37 Mrd.
40 PEPSICO Aktie 49,49€ 7,34 Mrd.
41 FREEPORT-MCMORAN COPPER Aktie 29,59€ 6,97 Mrd.
42 UNILEVER PLC Aktie 25,08€ 6,69 Mrd.
43 UNILEVER CVA Aktie 25,83€ 6,69 Mrd.
44 MCDONALDS Aktie 74,65€ 6,45 Mrd.
45 UNITED TECHNOLOGIES Aktie 66,46€ 6,17 Mrd.
46 UNITEDHEALTH GROUP Aktie 42,97€ 6,07 Mrd.
47 MERCK & CO INC Aktie 29,43€ 6,01 Mrd.
48 CISCO SYSTEMS Aktie 15,34€ 5,95 Mrd.
49 AUDI Aktie 592,00€ 5,89 Mrd.
50 DISNEY Aktie 33,19€ 5,87 Mrd.
51 DEVON ENERGY Aktie 54,74€ 5,50 Mrd.
52 BRISTOL-MYERS Aktie 25,51€ 5,36 Mrd.
53 DEUTSCHE TELEKOM Aktie 8,83€ 5,34 Mrd.
54 CATERPILLAR Aktie 85,65€ 5,34 Mrd.
55 SCHLUMBERGER Aktie 57,13€ 5,19 Mrd.
56 ALTRIA Aktie 23,02€ 5,18 Mrd.
57 KRAFT Aktie 29,34€ 5,07 Mrd.
58 LVMH Aktie 133,65€ 5,07 Mrd.
59 US BANCORP Aktie 23,95€ 5,05 Mrd.
60 CVS CAREMARK Aktie 34,54€ 4,73 Mrd.
61 3M Aktie 68,58€ 4,71 Mrd.
62 GOLDMAN SACHS Aktie 92,81€ 4,70 Mrd.
63 UPS Aktie 59,90€ 4,63 Mrd.
64 TESCO Aktie 3,90€ 4,62 Mrd.
65 NATIONAL GRID Aktie 7,98€ 4,48 Mrd.
66 BOEING Aktie 57,38€ 4,46 Mrd.
67 HOME DEPOT Aktie 38,16€ 4,41 Mrd.
68 ABBOTT LABORATORIES Aktie 45,59€ 4,30 Mrd.
69 TIME WARNER Aktie 27,18€ 4,25 Mrd.
70 SOCIETE GENERALE Aktie 24,86€ 4,11 Mrd.
71 TARGET Aktie 45,08€ 4,00 Mrd.
72 ARCELORMITTAL SA Aktie 15,78€ 3,78 Mrd.
73 BANCO BILBAO Aktie 6,46€ 3,77 Mrd.
74 DOW CHEMICAL Aktie 26,01€ 3,74 Mrd.
75 NEWS CORP Aktie 16,00€ 3,73 Mrd.
76 BAYER Aktie 54,54€ 3,70 Mrd.
77 RWE Aktie 36,41€ 3,66 Mrd.
78 QUALCOMM Aktie 49,70€ 3,65 Mrd.
79 ZURICH FINANCIAL Aktie 199,10€ 3,63 Mrd.
80 DIRECTV Aktie 36,40€ 3,59 Mrd.
81 EXELON Aktie 29,97€ 3,55 Mrd.
82 RIM - RESEARCH IN MOTION Aktie 10,22€ 3,54 Mrd.
83 DU PONT Aktie 40,40€ 3,52 Mrd.
84 HALLIBURTON Aktie 26,19€ 3,48 Mrd.
85 DEUTSCHE POST Aktie 14,16€ 3,41 Mrd.
86 CAPITAL ONE FINANCIAL Aktie 39,68€ 3,37 Mrd.
87 WALGREEN Aktie 25,36€ 3,33 Mrd.
88 SOUTHERN COMPANY Aktie 34,37€ 3,29 Mrd.
89 AMGEN Aktie 52,12€ 3,29 Mrd.
90 DIAGEO Aktie 18,42€ 3,26 Mrd.
91 IMPERIAL TOBACCO Aktie 30,98€ 3,24 Mrd.
92 SABMILLER PLC Aktie 32,10€ 3,16 Mrd.
93 BT Aktie 2,60€ 3,15 Mrd.
94 MEDTRONIC Aktie 29,44€ 3,05 Mrd.
95 EMERSON ELECTRIC Aktie 39,57€ 2,96 Mrd.
96 COLGATE-PALMOLIVE Aktie 72,66€ 2,93 Mrd.
97 GENERAL DYNAMICS Aktie 56,01€ 2,92 Mrd.
98 GILEAD SCIENCES Aktie 36,12€ 2,89 Mrd.
99 SCOTTISH AND SOUTHERN ENERGY Aktie 15,95€ 2,83 Mrd.
100 AMERICAN ELECTRIC POWER Aktie 29,38€ 2,80 Mrd.