Aktien in Philippinen Kontinent: Asien Region: Südostasien Handelsabkommen: Next 11
| #Rank | Wert | Perf. | Branche | Zweig |
|---|---|---|---|---|
| 1 | PLDT | ±0,00 % | Kommunikation | Telekommunikationsdienstleister |
| 2 | International Container Terminal Services | +5,77 % | ||
| 3 | OceanaGold | +5,35 % | ||
| 4 | BDO Unibank | +0,27 % | ||
| 5 | Jollibee Foods Corporation | +2,17 % | ||
| 6 | Jollibee Foods Corporation | +2,54 % | ||
| 7 | Sm Prime Holdings | -4,88 % | ||
| 8 | San Miguel | -2,00 % | ||
| 9 | Robinsons Retail Holdings | +12,88 % | ||
| 10 | Megaworld Corporation | +6,84 % | ||
| 11 | Alliance Global GroupInc | +0,12 % | ||
| 12 | Universal Robina | -0,99 % | ||
| 13 | Manila Water Company | +1,98 % | ||
| 14 | Ayala | +11,94 % | ||
| 15 | Philex Mining | +36,27 % | ||
| 16 | Globe Telecom | ±0,00 % | ||
| 17 | D&L Industries | -3,16 % | ||
| 18 | D&L Industries | -23,14 % | ||
| 19 | Cebu Air | +2,64 % | ||
| 20 | Benguet (B) | +16,67 % | ||
| 21 | Ayala Land | -12,53 % | ||
| 22 | Aboitiz Equity Ventures | -1,08 % |
Angaben zur durchschnittlichen Performance, können zeitverzögerte Notierungen enthalten.