Aktien in Philippinen Kontinent: Asien Region: Südostasien Handelsabkommen: Next 11
#Rank | Wert | Perf. | Branche | Zweig |
---|---|---|---|---|
1 | PLDT | +1,83 % | Kommunikation | Telekommunikationsdienstleister |
2 | Philex Mining | -50,00 % | ||
3 | Jollibee Foods Corporation | -2,25 % | ||
4 | BDO Unibank | +1,24 % | ||
5 | Benguet (B) | +200,00 % | ||
6 | San Miguel | +1,32 % | ||
7 | Manila Water Company | -5,43 % | Versorger | Sonstige Versorger |
8 | Ayala Land | -3,69 % | ||
9 | Ayala | +7,93 % | ||
10 | International Container Terminal Services | +1,68 % | ||
11 | Megaworld Corporation | +0,57 % | ||
12 | Globe Telecom | +3,81 % | ||
13 | Sm Prime Holdings | -5,94 % | ||
14 | Robinsons Retail Holdings | -10,62 % | ||
15 | Jollibee Foods Corporation | -2,35 % | ||
16 | Universal Robina | -6,43 % | ||
17 | Manila Water Company | -1,83 % | ||
18 | Alliance Global GroupInc | +0,41 % | ||
19 | Aboitiz Equity Ventures | -2,33 % | ||
20 | D&L Industries | -1,23 % | ||
21 | ACEN Corporation | -6,01 % | ||
22 | Cebu Air | -38,33 % | ||
23 | China Banking | +0,12 % | ||
24 | OceanaGold | -2,07 % |
Angaben zur durchschnittlichen Performance, können zeitverzögerte Notierungen enthalten.