Analyse
Aktien mit dem niedrigsten KGV in 2026
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ecotel communication | 7,675 EUR | 1,60 |
| 2 | Hapag-Lloyd | 117,20 EUR | 1,84 |
| 3 | ThyssenKrupp | 11,50 EUR | 3,13 |
| 4 | bet-at-home.com | 3,15 EUR | 3,15 |
| 5 | Tonkens Agrar | 6,50 EUR | 3,92 |
| 6 | MPC Muenchmeyer Petersen Capital | 5,54 EUR | 3,93 |
| 7 | Deutsche Bank | 29,13 EUR | 4,35 |
| 8 | Deutsche Konsum REIT-AG | 1,56 EUR | 4,40 |
| 9 | Aurubis | 202,60 EUR | 4,66 |
| 10 | KSB Vz. | 823,00 EUR | 5,27 |
| 11 | H&R | 4,725 EUR | 5,28 |
| 12 | Bastei Luebbe | 6,91 EUR | 5,35 |
| 13 | UniDevice | 0,01325 EUR | 5,46 |
| 14 | SILTRONIC AG | 95,40 EUR | 5,54 |
|
|
|||
| 15 | Alzchem Group | 188,90 EUR | 5,71 |
| 16 | CECONOMY | 3,885 EUR | 5,99 |
| 17 | PWO | 24,80 EUR | 6,13 |
| 18 | HORNBACH Holding | 79,40 EUR | 6,19 |
| 19 | Villeroy & Boch | 15,95 EUR | 6,20 |
| 20 | KSB | 876,00 EUR | 6,30 |
| 21 | Heidelberg Materials | 185,80 EUR | 6,31 |
| 22 | flatexDEGIRO | 36,60 EUR | 6,56 |
| 23 | SAF-HOLLAND | 20,83 EUR | 6,60 |
| 24 | Sixt Vz | 62,60 EUR | 6,63 |
| 25 | Blue Cap | 19,00 EUR | 7,23 |
| 26 | Commerzbank | 37,00 EUR | 7,71 |
| 27 | Hochtief | 492,80 EUR | 7,89 |
| 28 | GESCO | 13,40 EUR | 8,20 |
| 29 | MeVis Medical Solutions | 23,40 EUR | 8,22 |
| 30 | Ad Pepper Media International | 2,62 EUR | 8,42 |
| 31 | Edel | 4,88 EUR | 8,81 |
| 32 | Ringmetall | 2,84 EUR | 8,92 |
| 33 | HORNBACH Baumarkt | 64,00 EUR | 9,06 |
| 34 | Schloss Wachenheim | 13,83 EUR | 9,08 |
| 35 | Nabaltec | 12,60 EUR | 9,53 |
| 36 | BayWa | 2,605 EUR | 9,78 |
| 37 | Shareholder Value Beteiligungen | 74,00 EUR | 10,08 |
| 38 | DATRON | 7,70 EUR | 10,09 |
|
|
|||
| 39 | DWS Group | 61,00 EUR | 10,14 |
| 40 | Sixt | 74,85 EUR | 10,46 |
| 41 | VIB Vermoegen | 7,62 EUR | 10,68 |
| 42 | Fresenius | 38,10 EUR | 10,76 |
| 43 | Berentzen-Gruppe | 3,40 EUR | 10,96 |
| 44 | GRENKE | 12,64 EUR | 11,19 |
| 45 | KPS | 0,285 EUR | 11,38 |
| 46 | MEDICLIN | 4,02 EUR | 11,42 |
| 47 | Deutsche Telekom | 28,59 EUR | 11,58 |
| 48 | CEOTRONICS | 9,33 EUR | 11,61 |
| 49 | NORMA Group | 17,20 EUR | 11,75 |
| 50 | Deutsche Lufthansa | 8,70 EUR | 11,77 |
| 51 | FORTEC Elektronik | 13,55 EUR | 11,88 |
| 52 | STEMMER IMAGING | 60,50 EUR | 11,90 |
| 53 | Verbio | 31,74 EUR | 12,14 |
| 54 | JOST Werke | 53,80 EUR | 12,26 |
| 55 | Allianz | 392,00 EUR | 12,29 |
| 56 | CropEnergies | 13,70 EUR | 12,76 |
| 57 | Elmos Semiconductor | 175,60 EUR | 12,85 |
| 58 | BayWa | 11,95 EUR | 12,90 |
| 59 | CEWE Stiftung | 98,00 EUR | 13,13 |
| 60 | Fresenius Medical Care | 39,74 EUR | 13,29 |
| 61 | Heidelberger Druckmaschinen | 1,575 EUR | 13,42 |
| 62 | Steico | 19,54 EUR | 13,44 |
|
|
|||
| 63 | FUCHS | 32,70 EUR | 14,98 |
| 64 | TAKKT | 2,355 EUR | 15,04 |
| 65 | Stabilus | 16,50 EUR | 15,08 |
| 66 | TeamViewer | 2,69 EUR | 15,20 |
| 67 | Evonik Industries | 16,02 EUR | 15,46 |
| 68 | Hannover Rueck | 231,80 EUR | 15,87 |
| 69 | Knaus Tabbert | 11,94 EUR | 16,55 |
| 70 | Duerr | 19,67 EUR | 16,68 |
| 71 | Amadeus FiRe | 20,65 EUR | 16,73 |
| 72 | Knorr-Bremse | 103,25 EUR | 16,84 |
| 73 | Infineon Technologies | 80,89 EUR | 17,23 |
| 74 | FUCHS Pref | 39,86 EUR | 17,64 |
| 75 | KRONES | 114,60 EUR | 17,74 |
| 76 | HELMA Eigenheimbau | 0,0001 EUR | 18,82 |
| 77 | Bertrandt | 9,50 EUR | 19,11 |
| 78 | GFT Technologies | 22,20 EUR | 19,29 |
| 79 | KWS SAAT | 69,10 EUR | 19,60 |
| 80 | Pfeiffer Vacuum Technology | 170,00 EUR | 19,68 |
| 81 | Deutsche Boerse | 249,30 EUR | 19,83 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ROBERTET S.A. CDV NOM. | 81,00 EUR | 1,22 |
| 2 | A.P. Møller - Mærsk (A) | 2.326,00 EUR | 1,36 |
| 3 | A.P. Moeller - Maersk (B) | 2.409,00 EUR | 1,38 |
| 4 | STAND. CHART. 7,375 PFD | 1,145 GBP | 1,48 |
| 5 | ecotel communication | 7,675 EUR | 1,60 |
| 6 | CARCLO | 0,43 EUR | 1,62 |
| 7 | Raiffeisen Bank International | 51,10 EUR | 1,64 |
| 8 | Firstgroup | 2,07 EUR | 1,68 |
| 9 | Molten Ventures | 7,275 EUR | 1,78 |
| 10 | TULLOW OIL | 0,1765 EUR | 1,78 |
| 11 | Marston's | 0,575 EUR | 1,83 |
| 12 | Hapag-Lloyd | 117,20 EUR | 1,84 |
| 13 | BPER Banca | 13,15 EUR | 1,87 |
| 14 | Outokumpu | 6,013 EUR | 1,88 |
| 15 | Private Equity Holding | 69,90 EUR | 1,98 |
| 16 | Polski Koncern Naftowy ORLEN | 34,55 EUR | 2,10 |
| 17 | LONDONMETRIC PROP PLC | 2,253 EUR | 2,20 |
| 18 | SCHRODER REIT | 0,472 GBP | 2,33 |
| 19 | HARBOURVEST GLOBAL | 39,70 EUR | 2,37 |
| 20 | PANTHEONP/PAR VTG FPD 0.067 | 4,70 EUR | 2,46 |
| 21 | ArcelorMittal | 62,14 EUR | 2,53 |
| 22 | ArcelorMittal NY | 60,75 EUR | 2,54 |
| 23 | Telenor | 13,98 EUR | 2,85 |
| 24 | INTL PERSONAL FIN | 2,97 EUR | 2,87 |
| 25 | Picton Property Income | 0,715 GBP | 2,97 |
| 26 | BIG YELLOW GROUP | 10,00 EUR | 2,99 |
| 27 | BANK OF GEORGIA | 134,00 EUR | 3,01 |
| 28 | BLACKROCK COMM INC | 1,885 GBP | 3,02 |
| 29 | The Swatch Group Reg.Shares | 45,68 EUR | 3,09 |
| 30 | ThyssenKrupp | 11,50 EUR | 3,13 |
| 31 | bet-at-home.com | 3,15 EUR | 3,15 |
| 32 | Augmentum Fintech | 1,11 GBP | 3,24 |
| 33 | 3i Group | 26,89 EUR | 3,24 |
| 34 | SWORD GROUP SE | 31,38 EUR | 3,24 |
| 35 | Eramet | 56,00 EUR | 3,25 |
| 36 | SEMAPA | 23,93 EUR | 3,27 |
| 37 | Custodian Property Income REIT | 1,01 EUR | 3,29 |
| 38 | Koninklijke Bam Groep | 11,53 EUR | 3,29 |
| 39 | ENI | 23,00 EUR | 3,38 |
| 40 | voestalpine | 47,16 EUR | 3,40 |
| 41 | TR PPTY INV TRUST | 3,14 GBP | 3,46 |
| 42 | AEW UK REIT | 1,068 GBP | 3,46 |
| 43 | HARGREAVES SERVICES | 9,375 EUR | 3,46 |
| 44 | Aperam NY | 52,50 EUR | 3,48 |
| 45 | GENMAB AS SP.ADR/1/10DK 1 | 21,50 EUR | 3,49 |
| 46 | Aperam | 52,43 EUR | 3,54 |
| 47 | Petra Diamonds | 0,08625 EUR | 3,57 |
| 48 | ICG Enterprise Trust | 14,04 GBP | 3,60 |
| 49 | EUROPACORP | 0,331 EUR | 3,64 |
| 50 | DERICHEBOURG | 10,41 EUR | 3,70 |
| 51 | GREENCOAT U.K. WIND | 1,245 EUR | 3,71 |
| 52 | ASCENCIO | 52,60 EUR | 3,82 |
| 53 | MERS TRUS/PAR VTG FPD 0.25 | 6,43 GBP | 3,84 |
| 54 | British Land Company | 4,92 EUR | 3,84 |
| 55 | GSK | 23,27 EUR | 3,86 |
| 56 | Etablissements Maurel & Prom | 8,708 EUR | 3,92 |
| 57 | Tonkens Agrar | 6,50 EUR | 3,92 |
| 58 | BRITISH LAND ADR/1 LS-,25 | 5,53 USD | 3,92 |
| 59 | MPC Muenchmeyer Petersen Capital | 5,54 EUR | 3,93 |
| 60 | JOHN LAING ENVIR.ASS.GR. | 0,844 GBP | 3,94 |
| 61 | HEIJMANS | 112,85 EUR | 3,95 |
| 62 | INVESCO PERP.UK SM.LS-,20 | 3,45 GBP | 3,95 |
| 63 | UniCredit | 74,37 EUR | 3,98 |
| 64 | Equinor | 30,25 EUR | 4,04 |
| 65 | Ayvens | 11,95 EUR | 4,05 |
| 66 | Palace Capital | 1,66 GBP | 4,05 |
| 67 | VALUE AND INCOME TRUST | 1,958 GBP | 4,06 |
| 68 | Yara International | 43,59 EUR | 4,11 |
| 69 | Acerinox | 17,20 EUR | 4,28 |
| 70 | SAFESTORE | 7,325 EUR | 4,32 |
| 71 | OMV | 58,05 EUR | 4,33 |
| 72 | Deutsche Bank | 29,13 EUR | 4,35 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ROBERTET S.A. CDV NOM. | 81,00 EUR | 1,22 |
| 2 | Eramet | 56,00 EUR | 3,25 |
| 3 | EUROPACORP | 0,331 EUR | 3,64 |
| 4 | DERICHEBOURG | 10,41 EUR | 3,70 |
| 5 | Etablissements Maurel & Prom | 8,708 EUR | 3,92 |
| 6 | Ayvens | 11,95 EUR | 4,05 |
| 7 | COVIVIO HOTELS INH. EO 4 | 22,95 EUR | 4,58 |
| 8 | CRED.AGR.M.NOR.CCI NOM | 34,07 EUR | 5,72 |
| 9 | Credit Agricole | 16,89 EUR | 5,85 |
| 10 | Quadient | 12,64 EUR | 5,94 |
| 11 | Rexel | 36,99 EUR | 6,07 |
| 12 | COMPAGNIE DES ALPES | 22,80 EUR | 6,33 |
| 13 | COFACE | 15,28 EUR | 6,42 |
| 14 | BNP Paribas (A) | 97,05 EUR | 6,45 |
| 15 | Arkema | 58,30 EUR | 6,55 |
| 16 | ADUX | 1,565 EUR | 6,60 |
| 17 | VICAT | 63,70 EUR | 6,74 |
| 18 | Eutelsat Communications | 2,982 EUR | 6,95 |
| 19 | NEXITY | 7,953 EUR | 7,66 |
| 20 | ALTAREA | 97,40 EUR | 7,79 |
| 21 | Compagnie de Saint-Gobain | 76,07 EUR | 7,82 |
| 22 | SAVENCIA SA | 71,60 EUR | 7,87 |
| 23 | Rubis SCA | 36,62 EUR | 8,16 |
| 24 | STEF | 122,00 EUR | 8,29 |
| 25 | COVIVIO | 55,90 EUR | 8,47 |
| 26 | Television Francaise 1 TF1 | 6,928 EUR | 8,52 |
| 27 | Carrefour | 16,89 EUR | 8,60 |
| 28 | Technip Energies | 36,25 EUR | 8,72 |
| 29 | Alten | 61,85 EUR | 8,74 |
| 30 | AXA | 41,06 EUR | 8,74 |
| 31 | Trigano | 150,10 EUR | 8,75 |
| 32 | CARMILA | 17,12 EUR | 8,77 |
| 33 | SYNERGIE | 28,60 EUR | 9,15 |
| 34 | Cie Generale des Etablissements Michelin | 33,57 EUR | 9,25 |
| 35 | MEMSCAP | 5,715 EUR | 9,45 |
| 36 | Eiffage | 128,48 EUR | 9,72 |
| 37 | Amundi | 84,18 EUR | 10,04 |
| 38 | Bouygues | 51,12 EUR | 10,79 |
| 39 | CATANA GROUP | 2,24 EUR | 11,11 |
| 40 | ORANGE | 18,12 EUR | 11,50 |
| 41 | Sopra Steria Group | 148,95 EUR | 11,55 |
| 42 | Plastic Omnium | 15,46 EUR | 11,71 |
| 43 | METROPOLE TV M6 | 12,71 EUR | 12,01 |
| 44 | BONDUELLE | 8,075 EUR | 12,16 |
| 45 | Publicis Groupe | 91,03 EUR | 12,20 |
| 46 | Vinci | 127,50 EUR | 12,36 |
| 47 | Ipsen | 159,25 EUR | 12,77 |
| 48 | EXEL INDUSTRIES | 23,85 EUR | 12,95 |
| 49 | Imerys | 22,64 EUR | 12,98 |
| 50 | TIKEHAU CAP. S.C.A. EO 12 | 17,85 EUR | 13,27 |
| 51 | Sanofi | 78,06 EUR | 13,43 |
| 52 | BIC(Societe) | 57,55 EUR | 13,46 |
| 53 | THERMADOR GROUPE | 68,80 EUR | 13,47 |
| 54 | EGIDE | 1,081 EUR | 13,50 |
| 55 | Societe Generale | 73,78 EUR | 13,57 |
| 56 | SEB | 55,90 EUR | 13,63 |
| 57 | Klepierre (ex-Compagnie Fonciere Klepierre) | 37,07 EUR | 14,85 |
| 58 | Nexans | 148,20 EUR | 14,97 |
| 59 | Elis | 27,02 EUR | 15,08 |
| 60 | DELTA PLUS GROUP | 34,80 EUR | 15,17 |
| 61 | Kering | 269,53 EUR | 16,21 |
| 62 | GENERALE DE SANTE | 11,38 EUR | 17,10 |
| 63 | Accor | 47,99 EUR | 17,11 |
| 64 | Capgemini | 97,81 EUR | 17,16 |
| 65 | Lagardere | 19,04 EUR | 17,57 |
| 66 | Valeo | 14,75 EUR | 17,58 |
| 67 | LINK SOLUTIONS | 65,95 EUR | 18,02 |
| 68 | AUBAY TECHNOLOGY | 57,15 EUR | 18,17 |
| 69 | ARGAN | 60,10 EUR | 18,19 |
| 70 | INFOTEL | 39,08 EUR | 18,39 |
| 71 | VETOQUINOL | 70,20 EUR | 18,47 |
| 72 | Sodexo | 51,25 EUR | 18,84 |
| 73 | BOIRON | 28,00 EUR | 19,25 |
| 74 | GERARD PERRIER | 85,00 EUR | 19,64 |
| 75 | BASTIDE, LE CONFORT MED. | 23,60 EUR | 19,78 |
| 76 | AKWEL | 6,99 EUR | 19,89 |
| 77 | LEGRAND | 135,70 EUR | 19,96 |
| 78 | Thales | 237,80 EUR | 19,99 |
| 79 | Teleperformance | 56,53 EUR | 20,34 |
| 80 | Airbus | 185,40 EUR | 20,56 |
| 81 | Schneider Electric | 276,85 EUR | 20,98 |
| 82 | Christian Dior | 482,20 EUR | 21,20 |
| 83 | MERCIALYS | 12,12 EUR | 21,24 |
| 84 | Veolia Environnement | 35,76 EUR | 23,08 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | STAND. CHART. 7,375 PFD | 1,145 GBP | 1,48 |
| 2 | CARCLO | 0,43 EUR | 1,62 |
| 3 | Firstgroup | 2,07 EUR | 1,68 |
| 4 | Molten Ventures | 7,275 EUR | 1,78 |
| 5 | TULLOW OIL | 0,1765 EUR | 1,78 |
| 6 | Marston's | 0,575 EUR | 1,83 |
| 7 | LONDONMETRIC PROP PLC | 2,253 EUR | 2,20 |
| 8 | SCHRODER REIT | 0,472 GBP | 2,33 |
| 9 | HARBOURVEST GLOBAL | 39,70 EUR | 2,37 |
| 10 | PANTHEONP/PAR VTG FPD 0.067 | 4,70 EUR | 2,46 |
| 11 | INTL PERSONAL FIN | 2,97 EUR | 2,87 |
| 12 | Picton Property Income | 0,715 GBP | 2,97 |
| 13 | BIG YELLOW GROUP | 10,00 EUR | 2,99 |
| 14 | BANK OF GEORGIA | 134,00 EUR | 3,01 |
| 15 | BLACKROCK COMM INC | 1,885 GBP | 3,02 |
| 16 | Augmentum Fintech | 1,11 GBP | 3,24 |
| 17 | 3i Group | 26,89 EUR | 3,24 |
| 18 | Custodian Property Income REIT | 1,01 EUR | 3,29 |
| 19 | TR PPTY INV TRUST | 3,14 GBP | 3,46 |
| 20 | AEW UK REIT | 1,068 GBP | 3,46 |
| 21 | HARGREAVES SERVICES | 9,375 EUR | 3,46 |
| 22 | Petra Diamonds | 0,08625 EUR | 3,57 |
| 23 | ICG Enterprise Trust | 14,04 GBP | 3,60 |
| 24 | GREENCOAT U.K. WIND | 1,245 EUR | 3,71 |
| 25 | MERS TRUS/PAR VTG FPD 0.25 | 6,43 GBP | 3,84 |
| 26 | British Land Company | 4,92 EUR | 3,84 |
| 27 | GSK | 23,27 EUR | 3,86 |
| 28 | BRITISH LAND ADR/1 LS-,25 | 5,53 USD | 3,92 |
| 29 | JOHN LAING ENVIR.ASS.GR. | 0,844 GBP | 3,94 |
| 30 | INVESCO PERP.UK SM.LS-,20 | 3,45 GBP | 3,95 |
| 31 | Palace Capital | 1,66 GBP | 4,05 |
| 32 | VALUE AND INCOME TRUST | 1,958 GBP | 4,06 |
| 33 | SAFESTORE | 7,325 EUR | 4,32 |
| 34 | PARAGON BANKING | 8,75 EUR | 4,38 |
| 35 | HELICAL BAR | 2,25 EUR | 4,60 |
| 36 | Land Securities Group R.E.I.T | 9,00 USD | 4,60 |
| 37 | Superdry | 0,029 EUR | 4,61 |
| 38 | MOTHERCARE | 0,0065 EUR | 4,67 |
| 39 | CONNECT GROUP PLC LS -,05 | 0,77 EUR | 4,79 |
| 40 | abrdn Private Equity Opportunities Trust | 7,05 EUR | 4,86 |
| 41 | NEXY SOLA/NPV VTG FPD | 0,45 EUR | 5,15 |
| 42 | Barclays | 5,479 EUR | 5,17 |
| 43 | Land Securities Group R.E.I.T | 7,81 EUR | 5,28 |
| 44 | HALFORDS GROUP | 2,30 EUR | 5,54 |
| 45 | Man Group | 3,437 EUR | 5,57 |
| 46 | CQS NATU/PAR VTG FPD 0.25 | 3,46 GBP | 5,61 |
| 47 | Taylor Wimpey | 0,8973 EUR | 5,64 |
| 48 | REACH PLC | 0,624 EUR | 5,68 |
| 49 | NORCROS | 3,20 EUR | 5,68 |
| 50 | MJ Gleeson | 2,31 GBP | 5,73 |
| 51 | MERCANTILE INV TRUST | 2,69 GBP | 5,77 |
| 52 | RANK GROUP | 1,245 EUR | 5,79 |
| 53 | Kingfisher | 3,409 EUR | 5,85 |
| 54 | SSE | 27,75 EUR | 5,95 |
| 55 | Smiths Group | 29,90 EUR | 5,97 |
| 56 | VESUVIUS | 5,55 EUR | 6,04 |
| 57 | RENEWABLES INFRASTRUCTURE | 0,8765 EUR | 6,07 |
| 58 | Lloyds Banking Group | 1,192 EUR | 6,24 |
| 59 | INTERMED CAPITAL GRP | 21,30 EUR | 6,27 |
| 60 | GCP INFRA INVEST | 0,789 GBP | 6,45 |
| 61 | BLAK WORL/PAR VTG FPD 0.05 | 11,45 EUR | 6,46 |
| 62 | Sirius Real Estate | 1,14 EUR | 6,48 |
| 63 | BRAEMAR SEASCOPE GROUP | 2,80 EUR | 6,50 |
| 64 | WORKSPACE GROUP | 3,98 EUR | 6,52 |
| 65 | IG Group Holdings | 23,14 EUR | 6,64 |
| 66 | SECURITIES TRUST OF SCOTLAND | 2,62 EUR | 6,70 |
| 67 | S & U | 23,40 EUR | 6,71 |
| 68 | Persimmon | 12,56 EUR | 6,95 |
| 69 | Lyondellbasell Industries | 55,20 EUR | 7,03 |
| 70 | ITV | 0,98375 EUR | 7,05 |
| 71 | TOWN CENTRE SECURITIES | 1,15 GBP | 7,21 |
| 72 | STV GROUP PLC LS -,50 | 1,20 EUR | 7,25 |
| 73 | ODYSSEAN INV. TRUST LS 1 | 2,40 EUR | 7,29 |
| 74 | J.Sainsbury | 3,713 EUR | 7,33 |
| 75 | 3I INFRASTRUCTURE | 4,31 EUR | 7,40 |
| 76 | GREAT PORTLAND EST | 3,79 EUR | 7,52 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | AMBAC FINANCIAL GROUP | 4,855 EUR | 1,54 |
| 2 | George Weston 5.2 % Cum Pfd | 23,87 CAD | 1,62 |
| 3 | ALPHA & OMEGAMICONDUCTOR | 41,00 EUR | 1,78 |
| 4 | PBF Energy Registered (A) | 36,43 EUR | 1,79 |
| 5 | INTERFOR CORP. | 7,025 EUR | 1,93 |
| 6 | McDonald's -CAD hedged- | 15,00 EUR | 2,09 |
| 7 | Matson | 176,00 EUR | 2,31 |
| 8 | ATHABASCA OIL CO. | 6,834 EUR | 2,39 |
| 9 | REINSUR.GRP.O.AMER. DL 25 | 25,34 % | 2,51 |
| 10 | Verizon Communications -CAD hedged- | 12,50 EUR | 2,56 |
| 11 | M/I Homes | 122,50 EUR | 2,68 |
| 12 | NVIDIA CDR (Canadian Depositary Receipt Repr. Shs Reg. S) | 28,40 EUR | 2,69 |
| 13 | Big Lots | 0,0004 USD | 2,76 |
| 14 | Expand Energy Corporation | 73,49 EUR | 2,83 |
| 15 | Avis Budget Group | 162,73 EUR | 2,87 |
| 16 | Comstock Resources | 11,76 EUR | 2,89 |
| 17 | Children's Place | 2,939 EUR | 2,89 |
| 18 | FRONTERA ENERGY CORP. | 9,675 EUR | 2,98 |
| 19 | Starcore International Mines | 0,3275 EUR | 3,00 |
| 20 | ZIONS BANCORP.DEP.PFD1/4 | 18,69 USD | 3,08 |
| 21 | Freddie Mac | 5,15 EUR | 3,21 |
| 22 | SHERRITT INTERNATIONAL CO. | 0,145 CAD | 3,25 |
| 23 | Taylor Morrison Home Corporation | 62,50 EUR | 3,35 |
| 24 | TRI POINTE HOMES | 46,96 USD | 3,36 |
| 25 | CANACCORD GENUITY | 8,95 EUR | 3,36 |
| 26 | MERITAGE HOMES CO. | 64,75 EUR | 3,45 |
| 27 | KB Home | 46,97 EUR | 3,50 |
| 28 | Southwestern Energy | 6,38 EUR | 3,52 |
| 29 | MARINEMAX | 29,60 EUR | 3,53 |
| 30 | Ovintiv | 47,75 EUR | 3,54 |
| 31 | West Fraser Timber Co.Ltd | 59,63 EUR | 3,57 |
| 32 | NAVIENT | 6,95 EUR | 3,66 |
| 33 | Thor Industries | 67,10 EUR | 3,67 |
| 34 | GROUP 1 AUTOMOTIVE | 283,00 EUR | 3,83 |
| 35 | BIRCHCLIFF ENERGY | 3,907 EUR | 3,83 |
| 36 | SPORTSMANS WAREH. | 1,06 EUR | 3,86 |
| 37 | Builders Firstsource | 67,63 EUR | 3,86 |
| 38 | SM ENERGY | 26,30 EUR | 3,89 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | AMBAC FINANCIAL GROUP | 4,855 EUR | 1,54 |
| 2 | ALPHA & OMEGAMICONDUCTOR | 41,00 EUR | 1,78 |
| 3 | PBF Energy Registered (A) | 36,43 EUR | 1,79 |
| 4 | Brooks Automation | 19,65 EUR | 2,04 |
| 5 | McDonald's -CAD hedged- | 15,00 EUR | 2,09 |
| 6 | Matson | 176,00 EUR | 2,31 |
| 7 | REINSUR.GRP.O.AMER. DL 25 | 25,34 % | 2,51 |
| 8 | Verizon Communications -CAD hedged- | 12,50 EUR | 2,56 |
| 9 | M/I Homes | 122,50 EUR | 2,68 |
| 10 | NVIDIA CDR (Canadian Depositary Receipt Repr. Shs Reg. S) | 28,40 EUR | 2,69 |
| 11 | Big Lots | 0,0004 USD | 2,76 |
| 12 | Expand Energy Corporation | 73,49 EUR | 2,83 |
| 13 | Avis Budget Group | 162,73 EUR | 2,87 |
| 14 | Comstock Resources | 11,76 EUR | 2,89 |
| 15 | Children's Place | 2,939 EUR | 2,89 |
| 16 | ZIONS BANCORP.DEP.PFD1/4 | 18,69 USD | 3,08 |
| 17 | Freddie Mac | 5,15 EUR | 3,21 |
| 18 | Taylor Morrison Home Corporation | 62,50 EUR | 3,35 |
| 19 | TRI POINTE HOMES | 46,96 USD | 3,36 |
| 20 | MERITAGE HOMES CO. | 64,75 EUR | 3,45 |
| 21 | KB Home | 46,97 EUR | 3,50 |
| 22 | Southwestern Energy | 6,38 EUR | 3,52 |
| 23 | MARINEMAX | 29,60 EUR | 3,53 |
| 24 | Ovintiv | 47,75 EUR | 3,54 |
| 25 | NAVIENT | 6,95 EUR | 3,66 |
| 26 | Thor Industries | 67,10 EUR | 3,67 |
| 27 | GROUP 1 AUTOMOTIVE | 283,00 EUR | 3,83 |
| 28 | SPORTSMANS WAREH. | 1,06 EUR | 3,86 |
| 29 | Builders Firstsource | 67,63 EUR | 3,86 |
| 30 | SM ENERGY | 26,30 EUR | 3,89 |
| 31 | RESMED | 16,95 EUR | 3,93 |
| 32 | Kohl's | 15,80 EUR | 4,00 |
| 33 | Asbury Automotive Group | 173,50 EUR | 4,02 |
| 34 | PulteGroup | 107,65 EUR | 4,14 |
| 35 | TALOS ENERGY INC | 13,00 EUR | 4,14 |
| 36 | APA Corporation | 31,20 EUR | 4,24 |
| 37 | Louisiana-Pacific | 65,25 EUR | 4,27 |
| 38 | FORESTAR GROUP | 25,40 EUR | 4,29 |
| 39 | Lithia Motors | 272,00 EUR | 4,33 |
| 40 | Customers Bancorp | 68,00 EUR | 4,35 |
| 41 | Nike (B) -CAD hedged- (B) | 5,02 EUR | 4,36 |
| Pos. | Name | Kurs | KGV 2026 |
|---|---|---|---|
| 1 | ROBERTET S.A. CDV NOM. | 81,00 EUR | 1,22 |
| 2 | A.P. Møller - Mærsk (A) | 2.326,00 EUR | 1,36 |
| 3 | A.P. Moeller - Maersk (B) | 2.409,00 EUR | 1,38 |
| 4 | STAND. CHART. 7,375 PFD | 1,145 GBP | 1,48 |
| 5 | AMBAC FINANCIAL GROUP | 4,855 EUR | 1,54 |
| 6 | ecotel communication | 7,675 EUR | 1,60 |
| 7 | CARCLO | 0,43 EUR | 1,62 |
| 8 | George Weston 5.2 % Cum Pfd | 23,87 CAD | 1,62 |
| 9 | Raiffeisen Bank International | 51,10 EUR | 1,64 |
| 10 | MITSUI O.S.K. LINES | 30,73 EUR | 1,67 |
| 11 | Firstgroup | 2,07 EUR | 1,68 |
| 12 | ALPHA & OMEGAMICONDUCTOR | 41,00 EUR | 1,78 |
| 13 | Molten Ventures | 7,275 EUR | 1,78 |
| 14 | TULLOW OIL | 0,1765 EUR | 1,78 |
| 15 | PBF Energy Registered (A) | 36,43 EUR | 1,79 |
| 16 | Marston's | 0,575 EUR | 1,83 |
| 17 | Hapag-Lloyd | 117,20 EUR | 1,84 |
| 18 | BPER Banca | 13,15 EUR | 1,87 |
| 19 | Outokumpu | 6,013 EUR | 1,88 |
| 20 | Vipshop Holdings | 12,10 EUR | 1,92 |
| 21 | INTERFOR CORP. | 7,025 EUR | 1,93 |
| 22 | Private Equity Holding | 69,90 EUR | 1,98 |
| 23 | Brooks Automation | 19,65 EUR | 2,04 |
| 24 | McDonald's -CAD hedged- | 15,00 EUR | 2,09 |
| 25 | Polski Koncern Naftowy ORLEN | 34,55 EUR | 2,10 |
| 26 | LONDONMETRIC PROP PLC | 2,253 EUR | 2,20 |
| 27 | Matson | 176,00 EUR | 2,31 |
| 28 | SCHRODER REIT | 0,472 GBP | 2,33 |
| 29 | HARBOURVEST GLOBAL | 39,70 EUR | 2,37 |
| 30 | ATHABASCA OIL CO. | 6,834 EUR | 2,39 |
| 31 | PANTHEONP/PAR VTG FPD 0.067 | 4,70 EUR | 2,46 |
| 32 | REINSUR.GRP.O.AMER. DL 25 | 25,34 % | 2,51 |
| 33 | ArcelorMittal | 62,14 EUR | 2,53 |
| 34 | ArcelorMittal NY | 60,75 EUR | 2,54 |
