BP WKN: 850517 ISIN: GB0007980591 Kürzel: BP. Forum: Aktien Thema: Hauptdiskussion


https://www.investing.com/news/stock-market-news/elliott-wants-bp-to-boost-free-cash-flow-to-20-billion-by-2027-source-says-3996679 "Activist investor Elliott Management has urged BP (NYSE:BP) to boost its free cash flow to $20 billion by 2027 from around $8 billion last year through significant spending cuts and cost reductions, a source familiar with the situation said on Tuesday. Elliott has increased its stake in BP to just over 5% in the form of derivative contracts, according to a regulatory notice on Tuesday, placing Elliott between top shareholders BlackRock (NYSE:BLK) and Vanguard, according to LSEG data."

Mehr zu diesem Wert
|
Thema | ||
---|---|---|---|
1 | BP Hauptdiskussion | ||
2 | BP sachlich mit trollfreier Zone (eliminiert) | ||
3 | Fakten, Fakten, Fakten BP |
|
Thema | ||
---|---|---|---|
1 | Tonner Drones startet nach Vertrag mit Ukraine | +44,75 % | |
2 | Wolfspeed | +55,51 % | |
3 | PLUG POWER Hauptdiskussion | +6,58 % | |
4 | NEL ASA Hauptdiskussion | +3,61 % | |
5 | RHEINMETALL Hauptdiskussion | -1,26 % | |
6 | NVIDIA Hauptdiskussion | +1,96 % | |
7 | NuCana Registered Hauptdiskussion | -6,00 % | |
8 | GERRESHEIMER Hauptdiskussion | +0,16 % | |
9 | TILRAY INC. CL.2 DL-,0001 Hauptdiskussion | +10,22 % | |
10 | TESLA MOTORS Hauptdiskussion | -0,67 % | |
Alle Diskussionen |
|
Thema | ||
---|---|---|---|
1 | Tonner Drones startet nach Vertrag mit Ukraine | +44,75 % | |
2 | Wolfspeed | +55,51 % | |
3 | PLUG POWER Hauptdiskussion | +6,58 % | |
4 | NEL ASA Hauptdiskussion | +3,61 % | |
5 | NVIDIA Hauptdiskussion | +1,96 % | |
6 | RHEINMETALL Hauptdiskussion | -1,26 % | |
7 | NuCana Registered Hauptdiskussion | -6,00 % | |
8 | GERRESHEIMER Hauptdiskussion | +0,16 % | |
9 | TILRAY INC. CL.2 DL-,0001 Hauptdiskussion | +10,22 % | |
10 | TESLA MOTORS Hauptdiskussion | -0,67 % | |
Alle Diskussionen |