Analyse
Beste Dividende in 2025 Aktien mit der höchsten Dividendenrendite
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Hapag-Lloyd | 140,00 USD | 35,47 % |
| 2 | Deutsche Pfandbriefbank | 4,57 EUR | 13,07 % |
| 3 | TTL Beteiligungs- und Grundbesitz-AG | 0,195 EUR | 10,99 % |
| 4 | sino | 95,70 EUR | 10,49 % |
| 5 | BRANICKS Group | 1,825 EUR | 9,84 % |
| 6 | Lang & Schwarz | 22,50 EUR | 7,44 % |
| 7 | Cliq Digital | 1,612 EUR | 7,10 % |
| 8 | Hamborner REIT | 4,575 EUR | 6,98 % |
| 9 | NanoRepro | 1,565 EUR | 6,80 % |
| 10 | DWS Group | 51,78 EUR | 6,75 % |
| 11 | EUWAX | 47,50 EUR | 6,21 % |
| 12 | OEKOWORLD | 25,65 EUR | 6,12 % |
| 13 | Deutsche Rohstoff | 47,15 EUR | 5,00 % |
| 14 | Porsche Holding SE | 45,00 USD | 5,00 % |
|
|
|||
| 15 | TLG Immobilien | 13,70 EUR | 4,89 % |
| 16 | GBK Beteiligungen | 5,675 EUR | 4,50 % |
| 17 | Vonovia | 25,54 EUR | 3,86 % |
| 18 | Münchener Rück | 643,43 USD | 3,82 % |
| 19 | EnviTec Biogas | 18,00 EUR | 3,60 % |
| 20 | ZEAL Network | 48,80 EUR | 3,55 % |
| 21 | CropEnergies | 13,65 EUR | 3,46 % |
| 22 | Porsche Automobil Holding ADR | 4,59 USD | 3,34 % |
| 23 | Hannover Rueck | 299,43 USD | 3,23 % |
| 24 | Dt. Beteiligungs AG | 25,00 EUR | 2,87 % |
| 25 | 7C Solarparken | 1,662 EUR | 2,81 % |
| 26 | Munich Reinsurance Company | 12,44 USD | 2,73 % |
| 27 | Gelsenwasser | 545,00 EUR | 2,61 % |
| 28 | Hannover Rueck | 49,38 USD | 2,53 % |
| 29 | UmweltBank | 3,495 EUR | 2,45 % |
| 30 | Deutsche Boerse | 259,10 USD | 2,23 % |
| 31 | RWE | 50,17 USD | 2,16 % |
| 32 | Homag Group | 27,70 EUR | 2,15 % |
| 33 | SAP | 246,32 USD | 2,13 % |
| 34 | Rational | 627,50 EUR | 1,98 % |
| 35 | PharmaSGP Holding | 32,20 EUR | 1,84 % |
| 36 | CTS Eventim | 80,40 EUR | 1,78 % |
| 37 | Deutsche Konsum REIT-AG | 1,883 EUR | 1,59 % |
| 38 | SAP | 245,51 USD | 1,56 % |
|
|
|||
| 39 | RWE | 50,89 USD | 1,55 % |
| 40 | Tradegate Wertpapierhandelsbank | 90,50 EUR | 1,53 % |
| 41 | Deutsche Boerse | 25,63 USD | 1,46 % |
| 42 | Secunet Security Networks | 184,30 EUR | 1,46 % |
| 43 | ATOSS Software | 118,40 EUR | 1,31 % |
| 44 | Energiekontor | 34,43 EUR | 1,30 % |
| 45 | Berliner Effektengesellschaft | 71,50 EUR | 1,27 % |
| 46 | Sedlmayr Grund und Immobilien | 1.290,00 EUR | 1,27 % |
| 47 | AIXTRON | 21,12 USD | 1,15 % |
| 48 | Porsche AG | 46,79 EUR | 1,07 % |
| 49 | Symrise | 79,21 USD | 1,03 % |
| 50 | Nemetschek | 94,40 EUR | 0,94 % |
| 51 | Carl Zeiss Meditec | 43,22 EUR | 0,93 % |
| 52 | alstria office REIT-Aktiengesellschaft | 5,70 EUR | 0,77 % |
| 53 | Value-Holdings | 7,20 EUR | 0,68 % |
| 54 | Beiersdorf | 90,66 EUR | 0,65 % |
| 55 | Bitcoin Group | 34,98 EUR | 0,56 % |
| 56 | Beiersdorf ADR | 21,15 USD | 0,43 % |
| 57 | Sartorius St. | 199,40 EUR | 0,43 % |
| 58 | Sartorius Vz. | 301,57 USD | 0,39 % |
| 59 | Verbio | 18,90 EUR | 0,33 % |
| 60 | Deutsche Wohnen | 21,05 EUR | 0,20 % |
| 61 | PNE | 10,40 EUR | 0,19 % |
| 62 | H&K | 46,70 EUR | 0,03 % |
|
|
|||
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Digital Realty Trust 5.85 % Cum Conv Red Perp Pfd (K) | 23,93 USD | 21,34 % |
| 2 | Verizon Communications -CAD hedged- | 10,80 EUR | 20,23 % |
| 3 | Microsoft -CAD hedged- | 21,10 EUR | 18,75 % |
| 4 | SL GREEN REALTY PFD I | 21,50 USD | 18,37 % |
| 5 | EPR PROPERT.PFD CONV.C | 23,65 USD | 18,06 % |
| 6 | Eutelsat Communications | 2,50 USD | 13,36 % |
| 7 | REINSUR.GRP.O.AMER. DL 25 | 24,87 % | 13,24 % |
| 8 | VORNADO RLTY TR. PFD L | 17,74 USD | 13,11 % |
| 9 | EPR PROPERTIES PFD E | 30,70 USD | 12,61 % |
| 10 | GENEL ENERGY | 0,69 EUR | 11,93 % |
| 11 | SL Green Realty Corporation | 43,70 USD | 10,94 % |
| 12 | ICADE | 20,60 EUR | 10,76 % |
| 13 | Medical Properties Trust | 5,615 USD | 10,41 % |
| 14 | Vornado Realty Trust Registered of Benef Interest | 35,45 USD | 10,19 % |
| 15 | Coca-Cola -CAD hedged- | 15,30 EUR | 10,17 % |
| 16 | Coterra Energy | 27,36 USD | 10,13 % |
| 17 | MERCIALYS | 10,69 EUR | 9,83 % |
| 18 | Sabra Health Care REIT | 19,05 USD | 9,65 % |
| 19 | Omega Healthcare Investors | 45,93 USD | 9,59 % |
| 20 | NEWRIVER REIT LS-,01 | 0,845 EUR | 9,53 % |
| 21 | CARMILA | 16,90 EUR | 8,77 % |
| 22 | EPR Properties of Beneficial Interest | 51,90 USD | 8,62 % |
| 23 | RESMED | 21,50 EUR | 8,56 % |
| 24 | Cisco Systems -CAD hedged- | 23,20 EUR | 8,54 % |
| 25 | COVIVIO HOTELS INH. EO 4 | 23,50 EUR | 8,45 % |
| 26 | Devon Energy | 37,71 USD | 8,23 % |
| 27 | Klepierre (ex-Compagnie Fonciere Klepierre) | 33,07 EUR | 8,13 % |
| 28 | Nike (B) -CAD hedged- (B) | 7,325 EUR | 8,06 % |
| 29 | Altria Group | 58,36 USD | 8,05 % |
| 30 | ALTAREA | 103,30 EUR | 7,92 % |
| 31 | Schroder European Real Estate Investment Trust | 0,632 GBP | 7,84 % |
| 32 | City of London Investment Group | 4,24 EUR | 7,82 % |
| 33 | Amundi | 68,50 EUR | 7,74 % |
| 34 | Energy Transfer | 16,80 USD | 7,33 % |
| 35 | FRANKLIN STREET PROPERT. CO | 0,9715 USD | 7,33 % |
| 36 | Land Securities Group R.E.I.T | 8,22 USD | 7,24 % |
| 37 | Highwoods Properties | 26,56 USD | 7,15 % |
| 38 | British American Tobacco | 58,05 USD | 7,14 % |
| 39 | ASHMORE GROUP | 1,932 EUR | 7,08 % |
| 40 | British American Tobacco | 57,87 USD | 7,01 % |
| 41 | Rio Tinto | 63,34 EUR | 6,99 % |
| 42 | Rio Tinto | 73,75 USD | 6,90 % |
| 43 | EOG Resources | 112,17 USD | 6,85 % |
| 44 | PetMed Express | 1,73 USD | 6,78 % |
| 45 | COVIVIO | 54,95 EUR | 6,76 % |
| 46 | INTERMED CAPITAL GRP | 23,70 EUR | 6,64 % |
| 47 | Janus Henderson Group | 44,34 USD | 6,59 % |
| 48 | Verizon Communications | 41,28 USD | 6,56 % |
| 49 | Diamondback Energy | 159,51 USD | 6,55 % |
| 50 | SCOR | 26,79 EUR | 6,51 % |
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | GENEL ENERGY | 0,69 EUR | 11,93 % |
| 2 | NEWRIVER REIT LS-,01 | 0,845 EUR | 9,53 % |
| 3 | Schroder European Real Estate Investment Trust | 0,632 GBP | 7,84 % |
| 4 | City of London Investment Group | 4,24 EUR | 7,82 % |
| 5 | Land Securities Group R.E.I.T | 8,22 USD | 7,24 % |
| 6 | British American Tobacco | 58,05 USD | 7,14 % |
| 7 | ASHMORE GROUP | 1,932 EUR | 7,08 % |
| 8 | British American Tobacco | 57,87 USD | 7,01 % |
| 9 | Rio Tinto | 63,34 EUR | 6,99 % |
| 10 | Rio Tinto | 73,75 USD | 6,90 % |
| 11 | INTERMED CAPITAL GRP | 23,70 EUR | 6,64 % |
| 12 | Janus Henderson Group | 44,34 USD | 6,59 % |
| 13 | Liontrust Asset Management | 2,55 GBP | 6,45 % |
| 14 | JUPIT FUND MGT | 1,74 EUR | 6,35 % |
| 15 | Harbour Energy | 2,481 EUR | 6,27 % |
| 16 | Palace Capital | 2,10 GBP | 6,17 % |
| 17 | S & U | 21,80 EUR | 6,05 % |
| 18 | Man Group | 2,41 EUR | 5,95 % |
| 19 | Land Securities Group R.E.I.T | 7,05 EUR | 5,93 % |
| 20 | Primary Health Properties R.E.I.T | 1,136 EUR | 5,93 % |
| 21 | ENERGEAN OIL+GAS LS -,01 | 10,38 EUR | 5,81 % |
| 22 | IG Group Holdings | 13,38 EUR | 5,67 % |
| 23 | Lyondellbasell Industries | 43,16 USD | 5,66 % |
| 24 | BRITISH LAND ADR/1 LS-,25 | 5,56 USD | 5,60 % |
| 25 | British Land Company | 5,483 USD | 5,52 % |
| 26 | ASSURA PLC | 0,555 EUR | 5,40 % |
| 27 | LONDONMETRIC PROP PLC | 2,45 USD | 5,39 % |
| 28 | National Grid | 15,09 USD | 5,09 % |
| 29 | CLS HOLDINGS | 0,6975 EUR | 5,02 % |
| 30 | SSE | 25,10 EUR | 4,99 % |
| 31 | Schroders | 4,488 EUR | 4,86 % |
| 32 | WORKSPACE GROUP | 4,45 EUR | 4,85 % |
| 33 | ANGLO PACIFIC GROUP | 1,41 USD | 4,67 % |
| 34 | Hargreaves Lansdown | 12,98 USD | 4,62 % |
| 35 | United Utilities Group | 14,00 EUR | 4,37 % |
| 36 | BP | 3,90 EUR | 4,35 % |
| 37 | Picton Property Income | 0,759 GBP | 4,30 % |
| 38 | SOCO INTERNATIONAL | 0,229 EUR | 4,29 % |
| 39 | SABRE INSUR. GRP LS-,001 | 1,47 EUR | 4,25 % |
| 40 | BP | 6,12 USD | 4,20 % |
| 41 | Bridgepoint Group | 3,18 EUR | 4,18 % |
| 42 | Record | 0,546 GBP | 3,96 % |
| 43 | SEVERN TRENT | 32,60 EUR | 3,84 % |
| 44 | MOUNTVIEW ESTATES | 89,50 GBP | 3,81 % |
| 45 | Victrex | 8,50 USD | 3,74 % |
| 46 | Shell | 36,51 USD | 3,72 % |
| 47 | BIG YELLOW GROUP | 14,50 USD | 3,65 % |
| 48 | UNITE GROUP | 6,99 USD | 3,58 % |
| 49 | Games Workshop Group | 267,60 USD | 3,51 % |
| 50 | Airtel Africa | 4,264 USD | 3,51 % |
| 51 | 3i Group | 42,85 USD | 3,45 % |
| 52 | IntegraFin Holdings | 4,00 EUR | 3,39 % |
| 53 | HELICAL BAR | 2,27 EUR | 3,36 % |
| 54 | Derwent London REIT | 19,35 EUR | 3,33 % |
| 55 | EMPIRIC STUDENT PPTY | 0,739 GBP | 3,28 % |
| 56 | SAFESTORE | 8,40 EUR | 3,16 % |
| 57 | DRAX GROUP | 8,935 EUR | 2,97 % |
| 58 | TELECOM PLUS | 16,40 EUR | 2,61 % |
| 59 | GREAT PORTLAND EST | 4,285 USD | 2,55 % |
| 60 | SPIRENT | 2,29 EUR | 2,40 % |
| 61 | GRAINGER | 2,15 EUR | 2,38 % |
| 62 | RELX | 40,30 USD | 2,38 % |
| 63 | AstraZeneca | 155,18 EUR | 2,12 % |
| 64 | AstraZeneca | 90,03 USD | 2,09 % |
| 65 | Diageo | 22,47 USD | 2,08 % |
| 66 | DIAGEO ADR | 89,49 USD | 2,03 % |
| 67 | Softcat | 17,15 EUR | 2,03 % |
| 68 | DIPLOMA | 63,25 EUR | 1,94 % |
| 69 | RIT CAPITAL PARTNERS | 25,40 EUR | 1,79 % |
| 70 | Rightmove | 6,125 EUR | 1,66 % |
| 71 | Croda International | 30,87 EUR | 1,64 % |
| 72 | Auto Trader Group | 8,385 USD | 1,60 % |
| 73 | EP GLOBAL OPP TRUST | 3,36 GBP | 1,59 % |
| 74 | London Stock Exchange Group | 116,85 USD | 1,49 % |
| 75 | Linde | 403,73 USD | 1,43 % |
| 76 | Ashtead Group | 65,00 USD | 1,42 % |
| 77 | TREATT | 2,39 EUR | 1,26 % |
| 78 | HARWORTH GROUP | 1,86 EUR | 1,26 % |
| 79 | Halma | 47,48 USD | 0,96 % |
| 80 | ALFA FIN.SOFTW.HL.LS-,001 | 2,56 EUR | 0,72 % |
| Pos. | Name | Kurs | Dividenden-Rendite |
|---|---|---|---|
| 1 | Hapag-Lloyd | 140,00 USD | 35,47 % |
| 2 | TC Energy Cum Red 1st Pfd | 18,55 CAD | 31,33 % |
| 3 | Ecopetrol | 10,06 USD | 25,06 % |
| 4 | TC Energy Cum Red 1st Pfd | 13,87 USD | 24,16 % |
| 5 | Digital Realty Trust 5.85 % Cum Conv Red Perp Pfd (K) | 23,93 USD | 21,34 % |
| 6 | OCI | 3,402 EUR | 21,10 % |
| 7 | Verizon Communications -CAD hedged- | 10,80 EUR | 20,23 % |
| 8 | Microsoft -CAD hedged- | 21,10 EUR | 18,75 % |
| 9 | SL GREEN REALTY PFD I | 21,50 USD | 18,37 % |
| 10 | EPR PROPERT.PFD CONV.C | 23,65 USD | 18,06 % |
| 11 | Euronext | 29,03 USD | 16,40 % |
| 12 | Emera Cum Reset 1st Pfd (F) | 25,68 CAD | 15,74 % |
| 13 | Enbridge Cum Conv Red Perp Pfd | 25,52 CAD | 15,01 % |
| 14 | CNOOC | 20,84 HKD | 14,53 % |
| 15 | Eutelsat Communications | 2,50 USD | 13,36 % |
| 16 | REINSUR.GRP.O.AMER. DL 25 | 24,87 % | 13,24 % |
| 17 | VORNADO RLTY TR. PFD L | 17,74 USD | 13,11 % |
| 18 | Deutsche Pfandbriefbank | 4,57 EUR | 13,07 % |
| 19 | Fortis Cum Red Reset 1st Pref (G) | 24,97 CAD | 12,61 % |
| 20 | EPR PROPERTIES PFD E | 30,70 USD | 12,61 % |
| 21 | GENEL ENERGY | 0,69 EUR | 11,93 % |
| 22 | Fortis 4.9 % Cum Red 1st Pref (F) | 17,00 USD | 11,11 % |
| 23 | TTL Beteiligungs- und Grundbesitz-AG | 0,195 EUR | 10,99 % |
| 24 | Greek Organisation of Football Prognostics Opap | 18,21 EUR | 10,96 % |
| 25 | SL Green Realty Corporation | 43,70 USD | 10,94 % |
| 26 | ICADE | 20,60 EUR | 10,76 % |
| 27 | sino | 95,70 EUR | 10,49 % |
| 28 | Algonquin Power & Utilities | 5,845 USD | 10,43 % |
| 29 | Medical Properties Trust | 5,615 USD | 10,41 % |
| 30 | Vornado Realty Trust Registered of Benef Interest | 35,45 USD | 10,19 % |
| 31 | Coca-Cola -CAD hedged- | 15,30 EUR | 10,17 % |
| 32 | Coterra Energy | 27,36 USD | 10,13 % |
| 33 | Fortescue Metals Group | 12,29 EUR | 10,09 % |
| 34 | Canadian Utilities Cum Red 2nd Pfd | 21,00 CAD | 9,91 % |
| 35 | BRANICKS Group | 1,825 EUR | 9,84 % |
| 36 | MERCIALYS | 10,69 EUR | 9,83 % |
| 37 | Sabra Health Care REIT | 19,05 USD | 9,65 % |
| 38 | Omega Healthcare Investors | 45,93 USD | 9,59 % |
| 39 | NEWRIVER REIT LS-,01 | 0,845 EUR | 9,53 % |
| 40 | NSI | 19,97 EUR | 9,29 % |
| 41 | Canadian Utilities Cum Red 2nd Pfd | 22,65 CAD | 9,22 % |
| 42 | Leonteq | 14,55 EUR | 9,15 % |
Aktueller Stand von 12-2025. Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.