Analyse
Aktien mit der höchsten Marktkapitalisierung
Pos. | Name | Kurs | Markt-Kapitalisierung |
---|---|---|---|
1 | Royal Caribbean Cruises (doing business Royal Caribbean Group) | 207,70 EUR | 56,4 Mrd. |
2 | Naspers (N) (N) | 47,80 EUR | 38,6 Mrd. |
3 | Firstrand | 3,54 EUR | 19,9 Mrd. |
4 | Standard Bank Group | 11,00 EUR | 18,1 Mrd. |
5 | Gold Fields | 19,85 EUR | 17,8 Mrd. |
6 | Gold Fields | 19,80 EUR | 17,7 Mrd. |
7 | Standard Bank Group | 10,70 EUR | 17,6 Mrd. |
8 | Vodacom Group | 6,50 EUR | 13,7 Mrd. |
9 | Vodacom Group | 6,50 EUR | 12,6 Mrd. |
10 | MTN Group | 5,90 EUR | 11,1 Mrd. |
11 | MTN Group | 5,55 EUR | 10,0 Mrd. |
12 | Harmony Gold Mining | 14,05 EUR | 8,9 Mrd. |
13 | Sanlam | 4,15 EUR | 8,8 Mrd. |
14 | Itissalat Al Maghrib | 9,85 EUR | 8,7 Mrd. |
|
|||
15 | Harmony Gold Mining | 13,55 EUR | 8,4 Mrd. |
16 | Sanlam | 8,05 EUR | 8,4 Mrd. |
17 | Anglo American Platinum | 5,325 EUR | 8,4 Mrd. |
18 | Shoprite Holdings (SHP) | 14,00 EUR | 8,3 Mrd. |
19 | Anglo American Platinum | 30,60 EUR | 8,1 Mrd. |
20 | Absa Group | 8,15 EUR | 7,3 Mrd. |
21 | Shoprite Holdings (SHP) | 13,20 EUR | 7,1 Mrd. |
22 | Discovery | 9,90 EUR | 6,7 Mrd. |
23 | Discovery | 27,40 EUR | 6,1 Mrd. |
24 | Nedbank Group | 12,10 EUR | 5,9 Mrd. |
25 | Impala Platinum Holdings | 5,54 EUR | 5,0 Mrd. |
26 | Pepkor Holdings | 1,325 EUR | 4,9 Mrd. |
27 | Clicks Group | 19,10 EUR | 4,5 Mrd. |
28 | Remgro | 7,825 EUR | 4,1 Mrd. |
29 | Bidvest Group | 11,45 EUR | 3,9 Mrd. |
30 | Bidvest Group | 22,20 EUR | 3,8 Mrd. |
31 | Sibanye Stillwater | 4,50 EUR | 3,2 Mrd. |
32 | Sibanye Stillwater | 1,125 EUR | 3,2 Mrd. |
33 | Growthpoint Properties | 0,8975 EUR | 3,1 Mrd. |
34 | Mr. Price Group | 11,70 EUR | 3,0 Mrd. |
35 | Woolworths Holdings | 2,74 EUR | 2,7 Mrd. |
36 | Tiger Brands | 14,70 EUR | 2,6 Mrd. |
37 | Aspen Pharmacare Holdings | 5,80 EUR | 2,6 Mrd. |
38 | Old Mutual | 0,59 EUR | 2,6 Mrd. |
|
|||
39 | Aspen Pharmacare Holdings | 5,65 EUR | 2,5 Mrd. |
40 | Exxaro Resources | 7,10 EUR | 2,5 Mrd. |
41 | Northam Platinum Holdings | 6,20 EUR | 2,5 Mrd. |
42 | Multichoice Group | 5,35 EUR | 2,4 Mrd. |
43 | Woolworths Holdings | 2,56 EUR | 2,3 Mrd. |
44 | Multichoice Group | 5,05 EUR | 2,2 Mrd. |
45 | Sasol | 3,16 EUR | 2,0 Mrd. |
46 | Sasol | 3,14 EUR | 2,0 Mrd. |
47 | African Rainbow Minerals | 7,65 EUR | 1,7 Mrd. |
48 | Investec | 5,575 EUR | 1,6 Mrd. |
49 | AVI | 4,50 EUR | 1,5 Mrd. |
50 | Truworths International | 3,61 EUR | 1,5 Mrd. |
51 | Seplat Energy | 1,99 GBP | 1,3 Mrd. |
52 | DRDGold | 13,30 EUR | 1,1 Mrd. |
53 | Barloworld | 5,275 EUR | 1,0 Mrd. |
54 | Telkom SOC | 1,895 EUR | 968,6 Mio. |
55 | Sappi | 1,44 EUR | 916,0 Mio. |
56 | Totalenergies EP Gabon Porteur/Nom | 193,00 EUR | 868,5 Mio. |
57 | Sappi | 1,30 EUR | 782,3 Mio. |
58 | Alphamin Resources | 0,588 EUR | 747,9 Mio. |
59 | Datatec | 2,95 EUR | 696,7 Mio. |
60 | Pick'N Pay Stores | 1,355 EUR | 668,6 Mio. |
61 | Wilson Bayly Holmes - Ovcon | 8,90 EUR | 632,1 Mio. |
62 | Thungela Resources | 4,286 EUR | 572,5 Mio. |
|
|||
63 | Omnia Holdings | 3,36 EUR | 546,9 Mio. |
64 | JSE | 6,25 EUR | 539,7 Mio. |
65 | Reunert | 2,92 EUR | 533,4 Mio. |
66 | AECI | 5,01 EUR | 528,6 Mio. |
67 | Sun International | 1,99 EUR | 514,0 Mio. |
68 | Super Group | 1,47 EUR | 509,1 Mio. |
69 | Ninety One | 1,775 EUR | 481,4 Mio. |
70 | Altron Limited Registered (A) | 1,06 EUR | 436,8 Mio. |
71 | Fairvest | 0,233 EUR | 417,9 Mio. |
72 | Tsogo Sun Gaming | 0,40 EUR | 417,0 Mio. |
73 | Raubex Group | 2,18 EUR | 396,2 Mio. |
74 | Oceana Group | 2,82 EUR | 366,0 Mio. |
75 | PPC | 0,23 EUR | 357,4 Mio. |
76 | Stadio Holdings | 0,378 EUR | 321,9 Mio. |
77 | Bell Equipment | 1,845 EUR | 176,4 Mio. |
78 | Invicta Holdings | 1,53 EUR | 140,6 Mio. |
79 | Merafe Resources | 0,056 EUR | 140,0 Mio. |
80 | Novus Holdings | 0,342 EUR | 117,4 Mio. |
81 | Zeder Investments | 0,0645 EUR | 99,3 Mio. |
82 | Metair Investments | 0,332 EUR | 66,1 Mio. |
83 | Renergen | 0,338 EUR | 52,4 Mio. |
84 | Aveng | 0,299 EUR | 38,0 Mio. |
85 | Mustek | 0,605 EUR | 34,8 Mio. |
86 | Hulamin | 0,09875 EUR | 32,0 Mio. |
87 | Calgro M3 Holdings | 0,252 EUR | 28,8 Mio. |
88 | Renergen | 0,256 EUR | 7,8 Mio. |
Pos. | Name | Kurs | Markt-Kapitalisierung |
---|---|---|---|
1 | Tencent | 56,10 EUR | 516,8 Mrd. |
2 | Tencent Holdings | 56,25 EUR | 512,2 Mrd. |
3 | Alibaba Group Holding | 14,05 EUR | 268,4 Mrd. |
4 | Alibaba Group | 111,40 EUR | 265,7 Mrd. |
5 | PDD Holdings Incorporation (A) (A) | 97,60 EUR | 135,5 Mrd. |
6 | Meituan (B) (B) | 32,30 EUR | 89,3 Mrd. |
7 | Meituan Registered (B) | 16,00 EUR | 88,5 Mrd. |
8 | Sea (A) | 122,50 EUR | 66,9 Mrd. |
9 | Netease | 18,40 EUR | 63,6 Mrd. |
10 | Netease | 92,00 EUR | 58,3 Mrd. |
11 | JD.com Registered (A) | 15,22 EUR | 42,3 Mrd. |
12 | Nu Holdings Limited Registered (A) | 11,42 EUR | 39,5 Mrd. |
13 | JD.com | 30,10 EUR | 39,0 Mrd. |
14 | Trip Com Group | 54,00 EUR | 35,3 Mrd. |
15 | KE Holdings (A) (A) | 17,20 EUR | 22,0 Mrd. |
16 | Baidu | 77,20 EUR | 21,5 Mrd. |
17 | Geely Automobile Holdings | 41,80 EUR | 21,1 Mrd. |
18 | Geely Automobile Holdings | 2,063 EUR | 20,8 Mrd. |
19 | BeiGene | 208,00 EUR | 20,6 Mrd. |
20 | China Resources Land | 28,80 EUR | 20,5 Mrd. |
21 | Li Auto (A) (A) | 23,80 EUR | 19,9 Mrd. |
22 | CK Hutchison Holdings | 5,044 EUR | 19,3 Mrd. |
23 | CK Hutchison Holdings | 4,82 EUR | 18,5 Mrd. |
24 | GLOBALFOUNDRIES | 32,20 EUR | 17,1 Mrd. |
25 | Grab Holdings Limited Registered (A) | 4,332 EUR | 15,7 Mrd. |
26 | Sands China | 16,90 EUR | 13,7 Mrd. |
27 | XPeng (A) (A) | 17,35 EUR | 13,5 Mrd. |
28 | Chow Tai Fook Jewellery Group | 1,20 EUR | 12,3 Mrd. |
29 | Sharkninja Incorporation | 92,38 USD | 11,4 Mrd. |
30 | WuXi Biologics (Cayman) | 2,682 EUR | 10,6 Mrd. |
31 | H World Group | 32,80 EUR | 10,3 Mrd. |
32 | ZTO Express (Cayman) (A) (A) | 16,90 EUR | 10,0 Mrd. |
33 | WH Group | 14,90 EUR | 9,6 Mrd. |
34 | Full Truck Alliance Company Limited (A) (A) | 10,00 EUR | 9,4 Mrd. |
35 | XP Incorporation Registered (A) | 16,07 EUR | 8,9 Mrd. |
36 | Tencent Music Entertainment Group (A) (A) | 12,50 EUR | 8,9 Mrd. |
37 | Futu Holdings (A) (A) | 91,00 EUR | 8,6 Mrd. |
38 | ENN Energy Holdings | 27,80 EUR | 7,7 Mrd. |
39 | NIO | 3,535 EUR | 7,4 Mrd. |
40 | Want Want China Holdings | 0,57 EUR | 6,7 Mrd. |
41 | Fabrinet | 185,25 EUR | 6,7 Mrd. |
42 | Credo Technology Group Holding | 50,51 USD | 6,5 Mrd. |
43 | ZEEKR Intelligent Technology Holding | 27,99 USD | 6,3 Mrd. |
44 | Kingsoft | 4,62 EUR | 6,0 Mrd. |
45 | MINISO Group Holding | 17,60 EUR | 5,4 Mrd. |
46 | Vipshop Holdings | 12,20 EUR | 5,3 Mrd. |
47 | Qifu Technology (A) (A) | 38,00 EUR | 5,3 Mrd. |
48 | Kanzhun Limited (A) (A) | 14,20 EUR | 5,3 Mrd. |
49 | Legend Biotech Corporation | 28,80 EUR | 5,3 Mrd. |
50 | Bosideng International Holdings | 0,455 EUR | 5,2 Mrd. |
51 | Bilibili (Z) | 15,85 EUR | 5,2 Mrd. |
52 | Oak Woods Acquisition Corporation | 11,66 USD | 5,2 Mrd. |
53 | Kingdee International Software Group | 147,00 EUR | 5,2 Mrd. |
54 | AAC Technologies Holdings | 4,09 EUR | 4,7 Mrd. |
55 | Li Ning Company | 41,40 EUR | 4,3 Mrd. |
56 | GDS Holdings (A) (A) | 22,40 EUR | 4,2 Mrd. |
57 | TAL Education Group (A) (A) | 8,50 EUR | 3,9 Mrd. |
58 | Xinyi Glass Holdings | 0,849 EUR | 3,7 Mrd. |
59 | Joby Aviation Incorporation | 6,74 USD | 3,6 Mrd. |
60 | Tecnoglass | 73,08 EUR | 3,5 Mrd. |
61 | Kingsoft Cloud Holdings | 12,70 EUR | 3,3 Mrd. |
62 | StoneCo Registered (A) | 11,95 EUR | 3,1 Mrd. |
63 | Wynn Macau | 5,85 EUR | 3,1 Mrd. |
64 | Kingboard Laminates Holdings | 0,98 EUR | 3,0 Mrd. |
65 | Atour Lifestyle Holdings Limited (A) (A) | 28,62 USD | 2,9 Mrd. |
66 | Zai Lab | 26,00 EUR | 2,9 Mrd. |
67 | Kingboard Holdings | 2,48 EUR | 2,7 Mrd. |
68 | Autohome (A) (A) | 22,80 EUR | 2,7 Mrd. |
69 | Melco Resorts and Entertainment | 5,25 EUR | 2,2 Mrd. |
70 | Hutchmed (China) | 2,54 EUR | 2,2 Mrd. |
71 | MoonLake Immunotherapeutics Registered (A) | 38,70 USD | 2,2 Mrd. |
72 | Alpha Star Acquisition Corporation | 200,00 USD | 2,0 Mrd. |
73 | WeRide Incorporation (A) | 8,025 USD | 1,8 Mrd. |
74 | PagSeguro Digital Registered (A) | 8,75 EUR | 1,8 Mrd. |
75 | Ambarella | 47,39 EUR | 1,7 Mrd. |
76 | Belite Bio Incorporation | 53,00 EUR | 1,7 Mrd. |
77 | IHS Holding Limited Registered (A) | 5,05 EUR | 1,7 Mrd. |
78 | Galaxy Digital Holdings | 17,17 EUR | 1,6 Mrd. |
79 | Silicon Motion Technology Corporation | 46,60 EUR | 1,6 Mrd. |
80 | Afya Registered (A) | 17,35 EUR | 1,6 Mrd. |
81 | Hesai Group (B) (B) | 14,60 EUR | 1,5 Mrd. |
82 | RLX Technology Incorporation (A) (A) | 1,66 EUR | 1,5 Mrd. |
83 | Fresh Del Monte Produce | 29,46 EUR | 1,5 Mrd. |
84 | Nexteer Automotive Group | 0,595 EUR | 1,5 Mrd. |
85 | UP Fintech Holding (A) (A) | 8,30 EUR | 1,4 Mrd. |
86 | VNET Group Incorporation (A) | 5,30 EUR | 1,4 Mrd. |
87 | Opera | 15,46 EUR | 1,4 Mrd. |
88 | Towngas Smart Energy Company | 0,396 EUR | 1,4 Mrd. |
89 | CGN Mining Company | 0,1785 EUR | 1,4 Mrd. |
90 | Zhongyu Energy Holdings | 0,489 EUR | 1,4 Mrd. |
91 | JOYY (A) (A) | 37,60 EUR | 1,3 Mrd. |
92 | Structure Therapeutics Incorporation | 26,01 USD | 1,3 Mrd. |
93 | China Resources Cement Holdings | 0,185 EUR | 1,3 Mrd. |
94 | Weibo (A) (A) | 7,65 EUR | 1,2 Mrd. |
95 | LOTUS TECHNOLOGY | 1,75 EUR | 1,2 Mrd. |
96 | Super Hi Internationall Holding | 22,65 USD | 1,2 Mrd. |
97 | Himax Technologies | 6,75 EUR | 1,2 Mrd. |
98 | Tuya Incorporation (A) (A) | 2,02 EUR | 1,1 Mrd. |
99 | FinVolution Group (A) (A) | 7,45 EUR | 1,0 Mrd. |
100 | Lee & Man Paper Manufacturing | 0,241 EUR | 1,0 Mrd. |
Pos. | Name | Kurs | Markt-Kapitalisierung |
---|---|---|---|
1 | Microsoft | 389,75 EUR | 2.902,0 Mrd. |
2 | Apple | 176,56 EUR | 2.637,1 Mrd. |
3 | NVIDIA | 103,64 EUR | 2.530,3 Mrd. |
4 | Amazon | 171,72 EUR | 1.826,2 Mrd. |
5 | Meta Platforms (A) | 527,80 EUR | 1.145,3 Mrd. |
6 | Broadcom | 185,22 EUR | 870,9 Mrd. |
7 | Tesla | 265,25 EUR | 855,2 Mrd. |
8 | Alphabet | 135,72 EUR | 789,5 Mrd. |
9 | Alphabet Registered (C) | 137,06 EUR | 748,2 Mrd. |
10 | Walmart | 86,03 EUR | 688,2 Mrd. |
11 | JPMorgan Chase | 225,05 EUR | 625,4 Mrd. |
12 | Berkshire Hathaway Registered (B) | 456,80 EUR | 611,7 Mrd. |
13 | Eli Lilly | 654,00 EUR | 590,1 Mrd. |
14 | Visa (A) | 313,00 EUR | 541,0 Mrd. |
15 | Mastercard Registered (A) | 505,20 EUR | 457,2 Mrd. |
16 | Netflix | 1.011,80 EUR | 431,6 Mrd. |
17 | Exxon Mobil | 95,53 EUR | 411,7 Mrd. |
18 | Costco Wholesale | 897,40 EUR | 398,2 Mrd. |
19 | Oracle | 133,20 EUR | 373,5 Mrd. |
20 | Berkshire Hathaway Registered (A) | 682.000,00 EUR | 371,7 Mrd. |
21 | Procter & Gamble | 140,26 EUR | 329,7 Mrd. |
22 | Johnson & Johnson | 136,72 EUR | 329,7 Mrd. |
23 | The Home Depot | 323,45 EUR | 321,5 Mrd. |
24 | Unitedhealth Group | 338,35 EUR | 306,8 Mrd. |
25 | AbbVie | 163,80 EUR | 290,5 Mrd. |
26 | Bank of America | 37,09 EUR | 279,3 Mrd. |
27 | Coca-Cola | 62,72 EUR | 270,0 Mrd. |
28 | T-Mobile US | 216,75 EUR | 246,7 Mrd. |
29 | Palantir | 104,50 EUR | 235,9 Mrd. |
30 | Philip Morris International | 151,00 EUR | 235,0 Mrd. |
31 | Salesforce | 244,50 EUR | 235,0 Mrd. |
32 | Chevron Corporation | 123,00 EUR | 215,0 Mrd. |
33 | Cisco Systems | 53,00 EUR | 210,8 Mrd. |
34 | Wells Fargo | 64,09 EUR | 209,0 Mrd. |
35 | Abbott Laboratories | 119,36 EUR | 207,0 Mrd. |
36 | IBM | 221,40 EUR | 204,7 Mrd. |
37 | GE Aerospace | 191,40 EUR | 204,1 Mrd. |
38 | McDonald's | 279,20 EUR | 199,6 Mrd. |
39 | ServiceNow | 872,00 EUR | 180,1 Mrd. |
40 | AT&T | 24,81 EUR | 178,5 Mrd. |
41 | American Express | 252,85 EUR | 177,0 Mrd. |
42 | Morgan Stanley | 108,28 EUR | 174,0 Mrd. |
43 | Intuitive Surgical | 477,25 EUR | 171,1 Mrd. |
44 | Merck & Co | 67,50 EUR | 170,1 Mrd. |
45 | Walt Disney | 94,20 EUR | 169,3 Mrd. |
46 | Verizon Communications | 38,80 EUR | 163,6 Mrd. |
47 | Intuit | 578,90 EUR | 161,8 Mrd. |
48 | PepsiCo | 115,94 EUR | 159,5 Mrd. |
49 | Goldman Sachs Group | 505,40 EUR | 157,1 Mrd. |
50 | Uber Technologies | 73,59 EUR | 153,6 Mrd. |
51 | RTX Corporation Reg Shs | 114,60 EUR | 153,1 Mrd. |
52 | Royal Bank of Canada | 106,52 EUR | 150,7 Mrd. |
53 | Progressive | 253,30 EUR | 148,5 Mrd. |
54 | Advanced Micro Devices | 91,28 EUR | 148,3 Mrd. |
55 | Booking Holdings | 4.502,00 EUR | 146,9 Mrd. |
56 | Adobe | 341,00 EUR | 145,3 Mrd. |
57 | Qualcomm | 129,22 EUR | 143,5 Mrd. |
58 | Texas Instruments | 153,02 EUR | 139,0 Mrd. |
59 | Caterpillar | 290,00 EUR | 138,6 Mrd. |
60 | S&P Global | 451,65 EUR | 138,5 Mrd. |
61 | Thermo Fisher Scientific | 357,85 EUR | 135,5 Mrd. |
62 | Boston Scientific | 91,60 EUR | 135,5 Mrd. |
63 | Charles Schwab | 74,36 EUR | 135,0 Mrd. |
64 | Boeing | 172,72 EUR | 130,1 Mrd. |
65 | Stryker | 339,00 EUR | 129,4 Mrd. |
66 | NextEra Energy | 62,48 EUR | 128,6 Mrd. |
67 | Amgen | 237,00 EUR | 127,5 Mrd. |
68 | BlackRock | 820,00 EUR | 127,1 Mrd. |
69 | TJX Companies | 113,66 EUR | 127,0 Mrd. |
70 | Danaher | 168,72 EUR | 121,5 Mrd. |
71 | Honeywell International | 188,82 EUR | 121,5 Mrd. |
72 | Deere | 437,10 EUR | 118,6 Mrd. |
73 | Citigroup | 63,40 EUR | 118,4 Mrd. |
74 | Union Pacific | 192,30 EUR | 115,2 Mrd. |
75 | Comcast (A) | 30,50 EUR | 113,6 Mrd. |
76 | Applied Materials | 138,62 EUR | 112,6 Mrd. |
77 | Pfizer | 19,83 EUR | 112,6 Mrd. |
78 | Automatic Data Processing | 272,65 EUR | 110,9 Mrd. |
79 | Lowe's Companies | 197,52 EUR | 110,6 Mrd. |
80 | MercadoLibre | 2.173,00 EUR | 110,2 Mrd. |
81 | Palo Alto Networks | 165,62 EUR | 109,7 Mrd. |
82 | Gilead Sciences | 86,00 EUR | 107,2 Mrd. |
83 | ConocoPhillips | 78,98 EUR | 99,8 Mrd. |
84 | Marsh & McLennan Cos | 201,70 EUR | 99,4 Mrd. |
85 | Shopify | 81,58 EUR | 99,3 Mrd. |
86 | Lockheed Martin | 420,40 EUR | 98,5 Mrd. |
87 | Vertex Pharmaceuticals | 378,55 EUR | 97,7 Mrd. |
88 | The Toronto-Dominion Bank | 55,96 EUR | 97,1 Mrd. |
89 | Arista Networks | 76,90 EUR | 96,0 Mrd. |
90 | GE Vernova | 353,00 EUR | 95,7 Mrd. |
91 | KKR | 105,08 EUR | 93,3 Mrd. |
92 | Analog Devices | 184,62 EUR | 91,6 Mrd. |
93 | Blackstone | 123,80 EUR | 91,4 Mrd. |
94 | Microstrategy (Doing business Strategy) (A) | 368,20 EUR | 91,3 Mrd. |
95 | CME Group Registered (A) | 252,95 EUR | 91,2 Mrd. |
96 | Intercontinental Exchange | 158,60 EUR | 91,1 Mrd. |
97 | American Tower | 193,92 EUR | 90,8 Mrd. |
98 | Fiserv | 163,40 EUR | 90,6 Mrd. |
99 | CrowdStrike Holdings Registered (A) | 364,50 EUR | 90,3 Mrd. |
100 | AppLovin Registered (A) | 292,85 EUR | 90,2 Mrd. |
Pos. | Name | Kurs | Markt-Kapitalisierung |
---|
Pos. | Name | Kurs | Markt-Kapitalisierung |
---|
Aktueller Stand von 09-05-2025. Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.